| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHN | 2.62 | 0.92 | Bob Rush | 142.7 | 0.25 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +080+ | 1.26 | 0.43 | Paul Minner | 131.7 | 0 |
| -003- | -4.12 | -0.53 | Johnny Klippstein | 118.0 | 1 |
| +061+ | 1.71 | -0.09 | Warren Hacker | 85.7 | 2 |
| +033+ | 2.62 | 0.92 | Bob Rush | 142.7 | 4 |
| +044+ | 2.05 | 0.51 | Willie Ramsdell | 67.7 | 15 |
_