Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | -2.56 | 0 | Red Munger | 88.7 | -0.68 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | -2.56 | 0 | Red Munger | 88.7 | -0.68 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-035- | -2.23 | 0 | Tom Poholsky | 146.3 | 0 |
-026- | -2.56 | 0 | Red Munger | 88.7 | 0 |
-034- | -2.24 | 0 | Cliff Chambers | 141.7 | 1 |
+093+ | 1.60 | 0 | Max Lanier | 114.3 | 4 |
_