Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 0.52 | 0 | Leo Kiely | 36 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | 0.52 | 0 | Leo Kiely | 36 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.52 | 0 | Leo Kiely | 36.0 | 0 |
+020+ | 4.08 | 0 | Mickey McDermott | 140.7 | 1 |
XXXXX | -0.95 | 0 | Ray Scarborough | 119.0 | 2 |
XXXXX | -0.30 | 0 | Chuck Stobbs | 112.7 | 2 |
XXXXX | -0.95 | 0 | Willard Nixon | 99.3 | 3 |
+066+ | 1.95 | 0 | Mel Parnell | 140.3 | 4 |
_