| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | -0.16 | 0 | Tom Poholsky | 6.7 | -0.08 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.16 | 0 | Tom Poholsky | 6.7 | 0 |
| +090+ | 1.88 | 0 | Red Munger | 154.3 | 1 |
| +075+ | 2.26 | 0 | Cloyd Boyer | 121.0 | 2 |
| +027+ | 5.72 | 0 | Howie Pollet | 231.0 | 3 |
| +081+ | 2.14 | 0 | Harry Brecheen | 163.0 | 4 |
| +030+ | 5.51 | 0 | Max Lanier | 181.7 | 5 |
_