Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIN | 0.66 | 0 | Lloyd Hittle | 32.3 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIN | 0.66 | 0 | Lloyd Hittle | 32.3 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.66 | 0 | Lloyd Hittle | 32.3 | 0 |
XXXXX | 0.06 | 0 | Paul Calvert | 99.0 | 2 |
-008- | -3.33 | 1.83 | Ray Scarborough | 98.7 | 3 |
XXXXX | -0.50 | -0.36 | Mickey Harris | 79.0 | 4 |
XXXXX | -0.45 | 0.43 | Mickey Haefner | 91.7 | 9 |
_