Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -1 | -2.48 | Jack Kramer | 7.3 | -3.02 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -1 | -2.48 | Jack Kramer | 7.3 | -3.02 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.00 | -2.48 | Jack Kramer | 7.3 | 0 |
XXXXX | 0.83 | 3.93 | Joe Dobson | 34.0 | 1 |
XXXXX | -1.01 | -0.76 | Mickey Harris | 16.3 | 2 |
+001+ | 3.20 | 0.85 | Mel Parnell | 48.3 | 4 |
XXXXX | -0.41 | 0.92 | Tex Hughson | 18.3 | 5 |
XXXXX | -0.30 | -0.42 | Chuck Stobbs | 12.7 | 6 |
_