Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | 2.86 | 2.07 | Dutch Leonard | 73 | 3.46 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | 2.86 | 2.07 | Dutch Leonard | 73 | 3.46 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+014+ | 2.86 | 2.07 | Dutch Leonard | 73.0 | 0 |
XXXXX | -1.12 | 0.98 | Schoolboy Rowe | 34.0 | 1 |
XXXXX | 0.49 | 0 | Monk Dubiel | 59.3 | 1 |
XXXXX | 0.27 | 0.23 | Curt Simmons | 61.3 | 5 |
_