Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | 0.44 | 0.14 | Red Barrett | 163.3 | 0.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | 0.44 | 0.14 | Red Barrett | 163.3 | 0.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.44 | 0.14 | Red Barrett | 163.3 | 0 |
XXXXX | 1.25 | 0 | Walt Lanfranconi | 55.0 | 1 |
XXXXX | -0.70 | -0.27 | Bill Voiselle | 144.3 | 2 |
+008+ | 6.79 | 0.10 | Warren Spahn | 221.3 | 2 |
_