Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | 1.44 | 0 | Si Johnson | 102.3 | 0.12 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | 1.44 | 0 | Si Johnson | 102.3 | 0.12 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+088+ | 1.44 | 0 | Si Johnson | 102.3 | 0 |
+011+ | 6.76 | 0 | Johnny Sain | 229.0 | 2 |
+057+ | 2.31 | 0 | Warren Spahn | 105.3 | 3 |
-048- | -1.82 | 0.01 | Bill Lee | 119.0 | 4 |
-033- | -2.20 | 0.01 | Ed Wright | 140.0 | 5 |
XXXXX | -0.23 | 0.03 | Johnny Niggeling | 96.0 | 6 |
_