| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | 1.14 | 0.10 | Orval Grove | 185.3 | -0.23 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.92 | -0.02 | Johnny Humphries | 131.0 | 0 |
| XXXXX | -1.21 | 0.07 | Eddie Lopat | 182.3 | 1 |
| XXXXX | -0.30 | 0 | Frank Papish | 58.7 | 1 |
| XXXXX | -0.11 | 0 | Earl Caldwell | 83.3 | 2 |
| +013+ | 5.33 | -0.06 | Thornton Lee | 192.7 | 2 |
| XXXXX | 1.14 | 0.10 | Orval Grove | 185.3 | 4 |
_