| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BOS | 5.19 | 1.81 | Tex Hughson | 194.3 | 5.71 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +012+ | 5.19 | 1.81 | Tex Hughson | 194.3 | 0 |
| -013- | -3.45 | 0 | Joe Bowman | 113.3 | 2 |
| +088+ | 1.25 | -0.68 | Pinky Woods | 117.0 | 2 |
| -043- | -1.78 | -0.31 | Emmett O'Neill | 95.0 | 4 |
| -065- | -1.40 | -0.32 | Yank Terry | 86.7 | 4 |
_