| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CHA | -0.99 | 1.46 | Thornton Lee | 76 | 0.07 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.99 | 1.46 | Thornton Lee | 76.0 | 0 |
| XXXXX | -0.85 | 0.49 | Eddie Smith | 104.7 | 1 |
| XXXXX | 0.05 | -0.72 | Buck Ross | 84.0 | 2 |
| XXXXX | 0.58 | 1.88 | Johnny Humphries | 131.0 | 3 |
| XXXXX | 0.26 | -0.20 | Jake Wade | 49.0 | 4 |
| +055+ | 1.72 | -0.67 | Orval Grove | 102.7 | 5 |
| XXXXX | 0.13 | -1.67 | Bill Dietrich | 93.0 | 5 |
_