| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | 1.61 | -0.13 | Howie Krist | 42.7 | 0.2 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +065+ | 1.61 | -0.13 | Howie Krist | 42.7 | 0 |
| XXXXX | 0.15 | 1.23 | Harry Gumbert | 99.0 | 1 |
| +071+ | 1.43 | -0.04 | Murry Dickson | 58.3 | 2 |
| +011+ | 3.98 | 0.13 | Johnny Beazley | 89.3 | 2 |
| XXXXX | 0.52 | 1.35 | Ernie White | 67.7 | 5 |
_