Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 0.85 | -0.20 | Hal White | 42.7 | 2.51 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
DET | 0.85 | -0.20 | Hal White | 42.7 | 2.51 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+011+ | 2.20 | 2.34 | Tommy Bridges | 46.0 | 0 |
XXXXX | -1.22 | -0.09 | Virgil Trucks | 17.0 | 2 |
XXXXX | 1.22 | -0.10 | Dizzy Trout | 58.7 | 3 |
+019+ | 1.73 | 1.29 | Al Benton | 59.7 | 4 |
XXXXX | 1.07 | -2.63 | Hal Newhouser | 33.3 | 5 |
XXXXX | 0.85 | -0.20 | Hal White | 42.7 | 6 |
_