| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PIT | X | 3.44 | Rip Sewell | X | 0.02 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.54 | Max Butcher | 0 | 0 |
| XXXXX | 0 | -0.58 | Lefty Wilkie | 0 | 1 |
| XXXXX | 0 | 0.36 | Ken Heintzelman | 0 | 2 |
| XXXXX | 0 | 1.54 | Dutch Dietz | 0 | 3 |
| XXXXX | 0 | 1.21 | Luke Hamlin | 0 | 4 |
| XXXXX | 0 | 3.44 | Rip Sewell | 0 | 7 |
_