| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| MIN | X | 0 | Dick Mulligan | X | 0.81 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +063+ | 2.91 | 0 | Dutch Leonard | 249.0 | 0 |
| XXXXX | 0 | 0 | Dick Mulligan | 0 | 0 |
| +094+ | 1.53 | 0 | Sid Hudson | 240.7 | 1 |
| +092+ | 1.62 | 0 | Early Wynn | 32.0 | 3 |
| -004- | -5.68 | 0 | Ken Chase | 198.0 | 3 |
| -005- | -5.62 | 0 | Steve Sundra | 168.3 | 26 |
_