Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.92 | -1.83 | Jim Bagby | 85.3 | -0.74 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.92 | -1.83 | Jim Bagby | 85.3 | -0.74 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.92 | -1.83 | Jim Bagby | 85.3 | 0 |
XXXXX | -0.63 | 0.85 | Al Smith | 78.0 | 1 |
+067+ | 1.42 | 2.04 | Al Milnar | 118.7 | 2 |
+004+ | 5.53 | 3.44 | Bob Feller | 161.0 | 3 |
+041+ | 2.31 | 0.51 | Joe Heving | 47.7 | 12 |
_