Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -0.78 | 1.96 | Lefty Grove | 65.7 | 0.1 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -0.78 | 1.96 | Lefty Grove | 65.7 | 0.1 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.78 | 1.96 | Lefty Grove | 65.7 | 0 |
XXXXX | 0.95 | 0 | Dick Newsome | 64.0 | 1 |
-041- | -1.48 | -0.28 | Charlie Wagner | 71.7 | 3 |
+043+ | 2.16 | -0.44 | Mickey Harris | 65.7 | 3 |
XXXXX | -0.44 | 0.01 | Earl Johnson | 53.7 | 13 |
_