| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | 2.06 | 0.93 | Harry Gumbert | 89.3 | 0.51 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +041+ | 2.06 | 0.93 | Harry Gumbert | 89.3 | 0 |
| +052+ | 1.84 | 1.11 | Max Lanier | 53.0 | 1 |
| XXXXX | -0.72 | 2.33 | Mort Cooper | 92.7 | 2 |
| +024+ | 2.75 | 2.19 | Lon Warneke | 105.0 | 4 |
| +051+ | 1.86 | -0.01 | Ernie White | 42.0 | 4 |
_