| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| LAN | 0.56 | 3.40 | Hugh Casey | 31.3 | 0.96 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.56 | 3.40 | Hugh Casey | 31.3 | 0 |
| XXXXX | -0.28 | 1.23 | Lee Grissom | 24.7 | 1 |
| +002+ | 3.61 | 3.49 | Whit Wyatt | 77.3 | 1 |
| +004+ | 2.59 | 0.71 | Kirby Higbe | 67.0 | 3 |
| XXXXX | 0.09 | 1.13 | Curt Davis | 28.7 | 18 |
_