| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ATL | 4.46 | 0.07 | Guy Bush | 154.3 | 1.14 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +026+ | 4.46 | 0.07 | Guy Bush | 154.3 | 0 |
| XXXXX | -0.94 | 0.40 | Frank Gabler | 66.7 | 1 |
| +022+ | 5.08 | 0.39 | Danny MacFayden | 185.0 | 1 |
| +020+ | 5.26 | 0 | Jim Turner | 158.0 | 2 |
| +006+ | 7.61 | 0 | Lou Fette | 183.0 | 3 |
_