Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 0.88 | 0.97 | Jesse Haines | 15 | 0.16 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 0.88 | 0.97 | Jesse Haines | 15 | 0.16 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.88 | 0.97 | Jesse Haines | 15.0 | 0 |
+005+ | 3.22 | 1.23 | Tex Carleton | 71.7 | 1 |
+028+ | 1.57 | 2.54 | Bill Hallahan | 49.0 | 3 |
XXXXX | -0.05 | -1.06 | Jim Mooney | 26.7 | 8 |
XXXXX | -0.92 | -0.20 | Jim Winford | 3.3 | 13 |
_