Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIN | X | -1.45 | Lefty Stewart | X | -0.37 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIN | X | -1.45 | Lefty Stewart | X | -0.37 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | -1.45 | Lefty Stewart | 0 | 0 |
XXXXX | 0 | -0.64 | Bobby Burke | 0 | 2 |
XXXXX | 0 | 0.46 | Earl Whitehill | 0 | 3 |
XXXXX | 0 | 1.16 | Monte Weaver | 0 | 4 |
XXXXX | 0 | -1.75 | Tommy Thomas | 0 | 5 |
_