| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 0.28 | 0.50 | Ed Holley | 36.3 | 0 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.28 | 0.50 | Ed Holley | 36.3 | 0 |
| -011- | -1.69 | 2.33 | Flint Rhem | 63.3 | 1 |
| XXXXX | -0.10 | 0.84 | Snipe Hansen | 21.7 | 1 |
| -008- | -1.80 | -0.85 | Phil Collins | 34.0 | 2 |
| XXXXX | 0.98 | -1.81 | Jumbo Elliott | 55.0 | 3 |
_