Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.83 | 3.79 | Bill Hallahan | 60 | 4.23 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SLN | 1.83 | 3.79 | Bill Hallahan | 60 | 4.23 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+014+ | 1.83 | 3.79 | Bill Hallahan | 60.0 | 0 |
XXXXX | -0.05 | 2.38 | Dizzy Dean | 76.0 | 1 |
XXXXX | 0.85 | 0.12 | Tex Carleton | 53.0 | 4 |
+023+ | 1.56 | 2.66 | Bill Walker | 48.7 | 5 |
XXXXX | 0.69 | 0.79 | Jesse Haines | 14.0 | 6 |
XXXXX | -0.08 | 0.48 | Jim Mooney | 36.0 | 9 |
-018- | -1.31 | 1.72 | Dazzy Vance | 10.0 | 20 |
_