| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| PHI | 0.34 | -0.56 | Snipe Hansen | 99.7 | -0.25 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.34 | -0.56 | Snipe Hansen | 99.7 | 0 |
| -015- | -3.06 | 0.49 | Jumbo Elliott | 99.3 | 1 |
| XXXXX | 0.84 | 0 | Ed Holley | 142.3 | 3 |
| +018+ | 4.88 | 0.54 | Flint Rhem | 133.0 | 4 |
| -065- | -1.68 | 0.30 | Ray Benge | 148.7 | 5 |
| XXXXX | -0.70 | -1.03 | Hal Elliott | 51.7 | 13 |
_