| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| DET | 2.15 | -0.25 | Earl Whitehill | 143 | 0.02 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +067+ | 2.15 | -0.25 | Earl Whitehill | 143.0 | 0 |
| +023+ | 5.02 | -0.65 | Vic Sorrell | 168.0 | 1 |
| XXXXX | -0.84 | 0.50 | Waite Hoyt | 134.3 | 2 |
| +009+ | 7.72 | 0.14 | George Uhle | 197.0 | 4 |
| XXXXX | -0.28 | 0 | Guy Cantrell | 17.7 | 12 |
| XXXXX | -1.24 | 0.10 | Chief Hogsett | 122.7 | 24 |
| XXXXX | -0.74 | -0.03 | Art Herring | 77.7 | 34 |
_