Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHA | 2.58 | 0 | Pat Caraway | 101 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHA | 2.58 | 0 | Pat Caraway | 101 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.06 | 0.66 | Red Faber | 96.3 | 0 |
XXXXX | -1.18 | 1.75 | Tommy Thomas | 110.3 | 1 |
+021+ | 5.08 | 0.38 | Ted Lyons | 194.0 | 2 |
+090+ | 1.38 | 0.18 | Dutch Henry | 118.0 | 3 |
+054+ | 2.58 | 0 | Pat Caraway | 101.0 | 4 |
XXXXX | -0.61 | 0.66 | Garland Braxton | 60.7 | 12 |
-085- | -1.43 | 0.46 | Hal McKain | 88.0 | 28 |
_