Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
ATL | -2.31 | -0.05 | Skinny Graham | 34.3 | 0.13 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-013- | -2.31 | -0.05 | Skinny Graham | 34.3 | 0 |
XXXXX | -1.07 | 2.37 | Johnny Cooney | 51.3 | 0 |
XXXXX | -0.32 | 1.38 | Larry Benton | 104.0 | 1 |
XXXXX | -0.03 | -0.69 | Joe Genewich | 107.0 | 3 |
-030- | -1.65 | -0.09 | Bob Smith | 69.0 | 3 |
_