| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SFN | -0.02 | -0.26 | Jack Bentley | 88.3 | 0.61 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.02 | -0.26 | Jack Bentley | 88.3 | 0 |
| +068+ | 1.38 | 1.37 | Virgil Barnes | 89.7 | 0 |
| XXXXX | -0.34 | -0.17 | Art Nehf | 89.3 | 1 |
| +012+ | 4.42 | 0.15 | Jack Scott | 126.0 | 2 |
| +074+ | 1.29 | -0.07 | Kent Greenfield | 57.3 | 3 |
_