| Tm | WAA | 2Yr | Name | IP | Tier | 
|---|---|---|---|---|---|
| CHA | -2.24 | 0.00 | Mike Cvengros | 164.7 | -0.88 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| -035- | -2.24 | 0.00 | Mike Cvengros | 164.7 | 0 | 
| XXXXX | -0.07 | 0.02 | Ted Blankenship | 142.7 | 3 | 
| XXXXX | -0.06 | 0.09 | Dixie Leverett | 163.3 | 4 | 
| XXXXX | -0.04 | 0 | Claral Gillenwater | 11.0 | 5 | 
| XXXXX | 0.37 | 0.06 | Charlie Robertson | 193.0 | 6 | 
_