Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.06 | 3.93 | Stan Coveleski | 114 | 1.24 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | -0.06 | 3.93 | Stan Coveleski | 114 | 1.24 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.06 | 3.93 | Stan Coveleski | 114.0 | 0 |
-021- | -1.58 | -1.19 | George Uhle | 82.7 | 2 |
+031+ | 1.80 | 0.03 | Guy Morton | 74.0 | 3 |
XXXXX | -1.21 | 0 | Jim Lindsey | 20.3 | 10 |
XXXXX | -1.14 | -1.15 | Allen Sothoron | 23.3 | 11 |
_