Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -0.66 | -0.65 | Bill Hubbell | 51 | -0.5 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -0.66 | -0.65 | Bill Hubbell | 51 | -0.5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.66 | -0.65 | Bill Hubbell | 51.0 | 0 |
XXXXX | 0.83 | 1.26 | Lee Meadows | 53.3 | 2 |
XXXXX | 0.79 | -0.60 | Jimmy Ring | 48.7 | 3 |
+021+ | 1.60 | -1.40 | George Smith | 44.0 | 5 |
_