Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 2.65 | 0.11 | Pete Alexander | 188.3 | 0.84 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 2.65 | 0.11 | Pete Alexander | 188.3 | 0.84 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+042+ | 2.65 | 0.11 | Pete Alexander | 188.3 | 0 |
XXXXX | -0.35 | 0.02 | Elmer Ponder | 99.3 | 1 |
XXXXX | -0.99 | -0.01 | Speed Martin | 185.3 | 2 |
XXXXX | -1.06 | 0 | Buck Freeman | 135.7 | 5 |
_