Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 3.37 | 0.89 | Phil Douglas | 131.7 | 2.32 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | 3.37 | 0.89 | Phil Douglas | 131.7 | 2.32 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+008+ | 3.37 | 0.89 | Phil Douglas | 131.7 | 0 |
+003+ | 4.33 | 3.25 | Hippo Vaughn | 146.0 | 1 |
XXXXX | 1.06 | -0.48 | Paul Carter | 22.0 | 2 |
+010+ | 2.76 | -0.06 | Claude Hendrix | 85.0 | 3 |
XXXXX | 0.54 | 1.46 | Lefty Tyler | 30.0 | 5 |
_