Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHA | 1.87 | -0.45 | Lefty Williams | 135 | 0.07 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHA | 1.87 | -0.45 | Lefty Williams | 135 | 0.07 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+030+ | 1.87 | -0.45 | Lefty Williams | 135.0 | 0 |
XXXXX | 0.84 | 0 | Dickey Kerr | 80.0 | 1 |
+001+ | 4.90 | 1.92 | Eddie Cicotte | 145.7 | 3 |
XXXXX | 1.10 | 0.01 | Grover Lowdermilk | 47.0 | 4 |
_