Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -1.37 | -1.12 | Erskine Mayer | 32 | -2.01 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -1.37 | -1.12 | Erskine Mayer | 32 | -2.01 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-004- | -1.37 | -1.12 | Erskine Mayer | 32.0 | 0 |
XXXXX | 0.92 | 0 | Rube Marshall | 35.0 | 1 |
-008- | -1.29 | -1.76 | George Chalmers | 13.0 | 5 |
_