Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -0.61 | 0 | Earl Moseley | 70.7 | 0.75 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BOS | -0.61 | 0 | Earl Moseley | 70.7 | 0.75 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+030+ | 3.38 | 0 | Dutch Leonard | 208.7 | 0 |
XXXXX | -0.67 | 0 | Fred Anderson | 31.7 | 1 |
XXXXX | -0.61 | 0 | Earl Moseley | 70.7 | 3 |
+073+ | 1.62 | 0 | Ray Collins | 204.7 | 3 |
_