Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIN | 6.82 | 4.42 | Walter Johnson | 124 | 11.93 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
MIN | 6.82 | 4.42 | Walter Johnson | 124 | 11.93 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+001+ | 6.82 | 4.42 | Walter Johnson | 124.0 | 0 |
XXXXX | -0.40 | -0.73 | Bob Groom | 95.0 | 1 |
XXXXX | 0.52 | 0 | Paul Musser | 5.0 | 2 |
XXXXX | -0.19 | -0.08 | Tom Hughes | 56.7 | 3 |
XXXXX | 0.34 | 0 | Joe Engel | 15.3 | 5 |
_