Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | -1.08 | 1.61 | Lew Richie | 17.3 | -0.03 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CHN | -1.08 | 1.61 | Lew Richie | 17.3 | -0.03 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.08 | 1.61 | Lew Richie | 17.3 | 0 |
+013+ | 1.54 | 3.92 | Orval Overall | 47.3 | 1 |
XXXXX | -0.88 | 5.89 | Mordecai Brown | 46.0 | 2 |
XXXXX | -0.09 | -2.76 | Harry McIntire | 35.7 | 3 |
XXXXX | 0.14 | 1.28 | Rube Kroh | 9.0 | 4 |
_