Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | 0.41 | 5.12 | Howie Camnitz | 22.7 | 3.53 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PIT | 0.41 | 5.12 | Howie Camnitz | 22.7 | 3.53 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.41 | 5.12 | Howie Camnitz | 22.7 | 0 |
+010+ | 1.31 | 0.98 | Lefty Leifield | 26.0 | 2 |
+002+ | 1.94 | -0.10 | Bill Powell | 26.0 | 3 |
XXXXX | 0.60 | -1.14 | Kirby White | 34.0 | 4 |
XXXXX | 0.06 | 2.12 | Babe Adams | 21.0 | 6 |
_