Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -1.27 | 1.22 | George McQuillan | 78.3 | -0.09 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
PHI | -1.27 | 1.22 | George McQuillan | 78.3 | -0.09 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-055- | -1.27 | 1.22 | George McQuillan | 78.3 | 0 |
XXXXX | 0.81 | -0.23 | Lew Moren | 148.7 | 2 |
XXXXX | 0.31 | 0 | Frank Corridon | 45.7 | 2 |
XXXXX | 0.83 | 0 | Earl Moore | 162.0 | 5 |
XXXXX | 0.92 | 0.67 | Lew Richie | 53.0 | 5 |
XXXXX | 0.21 | 0 | Tully Sparks | 65.3 | 12 |
XXXXX | -0.73 | 0 | Harry Coveleski | 103.3 | 14 |
_