Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | 7.22 | 0.00 | Hooks Wiltse | 290.3 | 7.72 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
SFN | 7.22 | 0.00 | Hooks Wiltse | 290.3 | 7.72 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+001+ | 10.89 | 0 | Christy Mathewson | 321.0 | 0 |
XXXXX | -0.09 | 0 | Joe McGinnity | 170.3 | 1 |
XXXXX | 0.22 | 0 | Doc Crandall | 190.3 | 2 |
XXXXX | -0.39 | 0 | Red Ames | 56.7 | 3 |
+010+ | 7.22 | 0 | Hooks Wiltse | 290.3 | 4 |
_