Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BAL | -1.45 | 0 | Jack Cronin | 85 | -0.45 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
BAL | -1.45 | 0 | Jack Cronin | 85 | -0.45 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-037- | -1.45 | 0 | Jack Cronin | 85.0 | 0 |
XXXXX | 0 | 0 | Willie Sudhoff | 91.3 | 2 |
-007- | -3.42 | 0.32 | Jack Harper | 128.7 | 3 |
XXXXX | -0.44 | 0 | Red Donahue | 147.0 | 3 |
_