Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 1.05 | 0 | Earl Moore | 115.3 | 0.04 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 1.05 | 0 | Earl Moore | 115.3 | 0.04 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.05 | 0 | Earl Moore | 115.3 | 0 |
-045- | -1.39 | 0 | Pete Dowling | 139.0 | 1 |
XXXXX | -0.21 | 0 | Bill Hart | 127.7 | 2 |
-018- | -2.38 | 0 | Ed Scott | 77.7 | 4 |
-024- | -2.03 | 0 | Bill Hoffer | 99.0 | 7 |
_