Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.28 | 0 | Bill Hart | 78 | 0 |
Tm | WAA | 2Yr | Name | IP | Tier |
---|---|---|---|---|---|
CLE | 0.28 | 0 | Bill Hart | 78 | 0 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.28 | 0 | Bill Hart | 78.0 | 0 |
-007- | -2.54 | 0 | Pete Dowling | 72.7 | 1 |
-003- | -2.95 | 0 | Ed Scott | 62.7 | 3 |
XXXXX | -0.25 | 0 | Earl Moore | 62.3 | 4 |
-019- | -1.68 | 0 | Bill Hoffer | 70.0 | 10 |
_