Choose Another Year
Lookup Player 2026

2026 Chicago White Sox (CHA) Schedule

DateMatchupGame Numbers
0326 CHA MIL0326 0328 0329 0326 0328 0329
0330 CHA MIA0330 0331 0401 0330 0331 0401
0402 TOR CHA0402 0403 0404 0405 0402 0403 0404 0405
0406 BAL CHA0406 0407 0408 0406 0407 0408
0409 CHA KCA0409 0410 0411 0412 0409 0410 0411 0412
0414 TBA CHA0414 0415 0416 0414 0415 0416
0417 CHA OAK0417 0418 0419 0417 0418 0419
0421 CHA ARI0421 0422 0423 0421 0422 0423
0424 WAS CHA0424 0425 0426 0424 0425 0426
0427 ANA CHA0427 0428 0429 0427 0428 0429
0501 CHA SDN0501 0502 0503 0501 0502 0503
0504 CHA ANA0504 0505 0506 0504 0505 0506
0508 SEA CHA0508 0509 0510 0508 0509 0510
0512 KCA CHA0512 0513 0514 0512 0513 0514
0515 CHN CHA0515 0516 0517 0515 0516 0517
0518 CHA SEA0518 0519 0520 0518 0519 0520
0522 CHA SFN0522 0523 0524 0522 0523 0524
0525 MIN CHA0525 0526 0527 0528 0525 0526 0527 0528
0529 DET CHA0529 0530 0531 0529 0530 0531
0601 CHA MIN0601 0602 0603 0601 0602 0603
0605 CHA PHI0605 0606 0607 0605 0606 0607
0609 ATL CHA0609 0610 0611 0609 0610 0611
0612 LAN CHA0612 0613 0614 0612 0613 0614
0616 CHA NYA0616 0617 0618 0616 0617 0618
0619 CHA DET0619 0620 0621 0619 0620 0621
0622 CLE CHA0622 0623 0624 0622 0623 0624
0626 KCA CHA0626 0627 0628 0626 0627 0628
0629 CHA BAL0629 0630 0701 0629 0630 0701
0702 CHA CLE0702 0703 0704 0705 0702 0703 0704 0705
0707 BOS CHA0707 0708 0709 0707 0708 0709
0710 OAK CHA0710 0711 0712 0710 0711 0712
0717 CHA TOR0717 0718 0719 0717 0718 0719
0720 CHA TEX0720 0721 0722 0720 0721 0722
0724 HOU CHA0724 0725 0726 0724 0725 0726
0727 NYA CHA0727 0728 0729 0730 0727 0728 0729 0730
0731 CHA TBA0731 0801 0802 0731 0801 0802
0804 CHA BOS0804 0805 0806 0804 0805 0806
0807 CLE CHA0807 0808 0809 0807 0808 0809
0811 CIN CHA0811 0812 0813 0811 0812 0813
0814 CHA DET0814 0815 0816 0814 0815 0816
0817 CHA CHN0817 0818 0819 0817 0818 0819
0820 ATL CHA0820 0820
0821 NYN CHA0821 0822 0823 0821 0822 0823
0824 TEX CHA0824 0825 0826 0824 0825 0826
0826 TEX CHA0826 0826
0828 CHA MIN0828 0829 0830 0828 0829 0830 0828 0829 0830 0828 0829 0830
0831 CHA HOU0831 0901 0831 0901 0831 0831 0901 0901 0901 0901 0902 0903
0901 CHA HOU0901 0901 0901
0904 MIN CHA0904 0905 0906
0908 PIT CHA0908

_