Choose Another Year
Lookup Player 2026

2026 Atlanta Braves (ATL) Schedule

DateMatchupGame Numbers
0327 KCA ATL0327 0328 0329 0327 0328 0329
0330 OAK ATL0330 0331 0401 0330 0331 0401
0402 ATL ARI0402 0403 0404 0405 0402 0403 0404 0405
0406 ATL ANA0406 0407 0408 0406 0407 0408
0410 CLE ATL0410 0411 0412 0410 0411 0412
0413 MIA ATL0413 0414 0415 0413 0414 0415
0417 ATL PHI0417 0418 0419 0417 0418 0419
0420 ATL WAS0420 0421 0422 0423 0420 0421 0422 0423
0424 PHI ATL0424 0425 0426 0424 0425 0426
0428 DET ATL0428 0429 0430 0428 0429 0430
0501 ATL COL0501 0502 0503 0501 0502 0503
0504 ATL SEA0504 0505 0506 0504 0505 0506
0508 ATL LAN0508 0509 0510 0508 0509 0510
0512 CHN ATL0512 0513 0514 0512 0513 0514
0515 BOS ATL0515 0516 0517 0515 0516 0517
0518 ATL MIA0518 0519 0520 0521 0518 0519 0520 0521
0522 WAS ATL0522 0523 0524 0522 0523 0524
0526 ATL BOS0526 0527 0528 0526 0527 0528
0529 ATL CIN0529 0530 0531 0529 0530 0531
0602 TOR ATL0602 0603 0604 0602 0603 0604
0605 PIT ATL0605 0606 0607 0605 0606 0607
0609 ATL CHA0609 0610 0611 0609 0610 0611
0612 ATL NYN0612 0613 0614 0612 0613 0614
0616 SFN ATL0616 0617 0618 0616 0617 0618
0619 MIL ATL0619 0620 0621 0619 0620 0621
0622 ATL SDN0622 0623 0624 0622 0623 0624
0626 ATL SFN0626 0627 0628 0626 0627 0628
0630 SLN ATL0630 0701 0702 0630 0701 0702
0703 NYN ATL0703 0704 0705 0706 0703 0704 0705 0706
0707 ATL PIT0707 0708 0709 0707 0708 0709
0710 ATL SLN0710 0711 0712 0710 0711 0712
0717 TEX ATL0717 0718 0719 0717 0718 0719
0720 SDN ATL0720 0721 0722 0723 0720 0721 0722 0723
0724 ATL BAL0724 0725 0726 0724 0725 0726
0727 ATL NYN0727 0728 07292 07291 0727 0728 07292 07291
0730 WAS ATL0730 0731 0801 0802 0730 0731 0801 0802
0804 MIA ATL0804 0805 0806 0804 0805 0806
0807 ATL NYA0807 0808 0809 0807 0808 0809
0810 NYN ATL0810 0811 0812 0810 0811 0812
0814 ARI ATL0814 0815 0816 0814 0815 0816
0817 ATL MIN0817 0818 0819 0817 0818 0819
0820 ATL CHA0820 0820
0821 ATL MIL0821 0822 0823 0821 0822 0823
0825 LAN ATL0825 0827 0826 0825 0827 0826
0826 LAN ATL0826 0827 0826 0827
0828 COL ATL0828 0830 0828 0830 0828 0830 0828 0830
0831 SFN ATL0831 0831 0831 0831
0901 ATL WAS0901 0901 0901 0901 0901 0901 0901 0901 0901 0902
0904 ATL PHI0904 0905 0906 0907
0908 TBA ATL0908

_