| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.66 | -0.40 | Luis Severino | 19.3 | 1 |
| XXXXX | 0.87 | -1.35 | Aaron Civale | 15.7 | 2 |
| XXXXX | -1.03 | -0.07 | Jacob Lopez | 13.3 | 3 |
| XXXXX | 1.13 | 0.39 | Jeffrey Springs | 18.3 | 5 |
Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.43 | -0.51 | Luis Medina | 6.7 | 1 |
| XXXXX | -0.46 | -0.02 | Jack Perkins | 4.0 | 1 |
| XXXXX | -0.17 | -0.15 | Scott Barlow | 7.0 | 2 |
| XXXXX | 0.32 | -0.05 | Joel Kuhnel | 3.3 | 2 |
| XXXXX | 0.33 | 1.75 | Hogan Harris | 10.0 | 2 |
| XXXXX | -0.35 | 0.47 | Elvis Alvarado | 7.3 | 2 |
| XXXXX | -0.44 | -0.69 | Mark Leiter | 6.3 | 3 |
| XXXXX | 0.35 | 0.81 | Justin Sterner | 8.0 | 3 |
| XXXXX | 0.22 | -1.04 | J. T. Ginn | 11.0 | 4 |
| TOTAL | 0.23 | 0.57 | TIER= -0.32 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.44 | 1.03 | Tyler Soderstrom | LF | 1 |
| XXXXX | 0.41 | 2.09 | Shea Langeliers | C | 1 |
| XXXXX | 0.25 | -0.55 | Max Muncy | 3B | 1 |
| XXXXX | 0.16 | 0.12 | Carlos Cortes | DH | 1 |
| XXXXX | 0.08 | -1.12 | Zack Gelof | CF | 1 |
| XXXXX | -0.03 | 0.31 | Andy Ibanez | 3B | 2 |
| XXXXX | -0.08 | 0.92 | Lawrence Butler | RF | 1 |
| XXXXX | -0.23 | -0.55 | Denzel Clarke | CF | 1 |
| XXXXX | -0.24 | 0.47 | Austin Wynns | C | 1 |
| XXXXX | -0.41 | -1.23 | Darell Hernaiz | 3B | 1 |
| XXXXX | -0.43 | -0.80 | Jeff McNeil | 2B | 1 |
| XXXXX | -0.48 | 3.00 | Nick Kurtz | 1B | 1 |
| XXXXX | -0.72 | -0.25 | Jacob Wilson | SS | 1 |
_