| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.45 | 0 | Roki Sasaki | 34.3 | 1 |
| +012+ | 2.48 | 0.94 | Yoshinobu Yamamoto | 45.0 | 2 |
| XXXXX | -0.14 | 0.27 | Landon Knack | 13.7 | 3 |
| XXXXX | 0.02 | -0.68 | Tony Gonsolin | 11.0 | 4 |
| XXXXX | -0.16 | 0.79 | Dustin May | 33.0 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.05 | -0.32 | Luis Garcia | 19.0 | 1 |
| XXXXX | 0.31 | 1.48 | Alex Vesia | 18.3 | 1 |
| XXXXX | 0.97 | 3.20 | Tanner Scott | 18.7 | 1 |
| XXXXX | -0.29 | 0.33 | Anthony Banda | 18.7 | 1 |
| XXXXX | 0.66 | 0 | Jack Dreyer | 22.0 | 2 |
| XXXXX | 0.62 | -0.58 | Matt Sauer | 10.7 | 3 |
| XXXXX | 0.53 | 2.41 | Kirby Yates | 16.3 | 5 |
| XXXXX | 0.81 | 0.16 | Ben Casparius | 25.7 | 5 |
| TOTAL | 3.56 | 6.68 | TIER= 0.01 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +007+ | 2.56 | 4.94 | Shohei Ohtani | DH | 1 |
| +009+ | 2.53 | 3.79 | Freddie Freeman | 1B | 1 |
| +033+ | 1.76 | 4.10 | Mookie Betts | SS | 1 |
| XXXXX | 0.81 | -0.12 | Kike Hernandez | 3B | 1 |
| XXXXX | 0.77 | 0.55 | Andy Pages | CF | 1 |
| XXXXX | 0.50 | 2.61 | Will Smith | C | 1 |
| XXXXX | 0.30 | 0.58 | James Outman | CF | 1 |
| XXXXX | 0.26 | 0 | Hyeseong Kim | SS | 1 |
| XXXXX | -0.10 | 0.64 | Chris Taylor | LF | 1 |
| XXXXX | -0.32 | -1.42 | Austin Barnes | C | 3 |
| XXXXX | -0.46 | -0.70 | Miguel Rojas | 2B | 1 |
| XXXXX | -0.73 | 0.57 | Michael Conforto | LF | 1 |
| -035- | -1.50 | 3.86 | Max Muncy | 3B | 1 |
_